MOQ :
2PcsLead Time :
3-5DaysFOB :
XiamenPayment Term :
T T,L/CDual mode 4G poc and Analog UHF 470MHZ radio with color screen
Also this 4G sim card radio have call function.
It has a very competitive price, and can accept packaging OEM.
Platform function: Private call, Group call
Random combination of group calls,selective call to achieve one-to -one communication
Automatic Power Saving Mode, Super Long Standby Time
We are s professional supplier of wireless communication equipment ,accept small order,one year guarantee, good quality and reasonable price.
Parameter | |||
Radio structure | Straight panel, external antenna, 20 press key | ||
Size | 122x58x40 mm | ||
Weight | 268g | ||
PoC Parameter | |||
Configurations | CPU | MDM 9X07 | |
RAM | 1GB(32Mb*32) DDR2 | ||
Storage | 2GB(256Mb*8)NAND | ||
OS | LINUX | ||
Language | Chinese, English | ||
Network | Radio method | LTE/TD TD-SCDMA | |
Frequency | LTE FDD :B1,B3,B5,B8/ LTE TDD: B38,B39,B40,B41/ WCDMA: B1,B5,B8/ TD SCDMA: B34,B39/ GSM: B3,B8 |
||
GPS | GPS/AGPS | ||
USB | USB test point, USB 2.0HS | ||
SIM type | Dual nano sim card dual standby | ||
PTT function | Communication method | Half duplex ( Implement by software ) | |
Speaker Vol | Volume adjustment by analog mode | ||
Tx / Rx SW | Press the PTT button to talk, release PTT button to receive voice | ||
Sound I/O | Speaker Vol | Rated output power: 1.5W,maximum output power: 2W | |
Microphone | Single MIC | ||
Battery | 4500mAh | ||
Desktop charger | Input: AC 100-240V,50/60Hz Output :DC 12V, 1A |
||
Analog Parameter | |||
Frequency range | 400.000-470.000MHz | ||
Working voltage | DC 7.4V | ||
Number of Channel | 16 | ||
Step frequency | 12.5KHz/25KHz | ||
Frequency stability | ±2.5PPM | ||
Antenna impedance | 50Ω | ||
Operating Mode | Simplex of co-frequency or alien frequency | ||
Transmit Part | Receive Part | ||
Output power | ≥4W | Reference sensitivity | -122dBm (12dB SINAD) |
Current | ≤ 1.4A | Squelch ON Sensitivity | ≤-120dBm |
Modulation distortion | ≤ 5% | Audio power | 0.5W |
Maximum frequency deviation | < 5 k/ < 2.5KHz | Audio distortion | < 10% |
CTCSS/DCS Frequency Offset | 0.75KHz±50Hz | Modulation receiving bandwidth | ≥ 85dB |
Stray radiation | ≤ 7uW | Spurious Response Suppression | ≥ 65dB |
Modulation Type | 16KφF3E/11KφF3E | Selectivity | ≥ 65dB ≥60B |
Residual modulation | ≤ -35dB | Intermodulation | ≥ 60dB ≥55dB |
Tags :